Intended use
Stone removal in biliary tract,including biliary sludge and residual gallstone left in biiary tract after Mechanical Lithotripsy.
Product Features
◎ Innovational design of three lumens (lumens for guide wire,injection and inflation) makes the insertion and radiography.
◎ Easier and more convenient.
◎ Three different sizes for each balloon,meets demands of different patients.
◎ Equipped with Radiopaque marks on both ends of balloon,conventient for locating under X-ray.
◎ Unique design of tapering catheter,improves the insertion into papilla.
Hydrojet is located at the distal end of the balloon
| Model | Working Channel | Working Length(mm) | Balloon O.D. | Guide Wire | Structure |
| EB-32Q-3-A | ≥3.2 | 2000 | 8.5/12/15 | 0.035" | 3 Lumens |
| EB-32Q-L-3-A | ≥3.2 | 2000 | 10/13/16 | 0.035" | 3 Lumens |
| EB-32Q-XL-3-A | ≥3.2 | 2000 | 12/15/18 | 0.035" | 3 Lumens |
| EB-32Q-RX-A | ≥3.2 | 2000 | 8.5/12/15 | 0.035" | Rapid Exchange(RX) |
| EB-32Q-L-RX-A | ≥3.2 | 2000 | 10/13/16 | 0.035" | Rapid Exchange(RX) |
| EB-32Q-XL-RX-A | ≥3.2 | 2000 | 12/15/18 | 0.035" | Rapid Exchange(RX) |
Hydrojet is located near the balloon
| Model | Working Channel | Working Length(mm) | Balloon O.D. | Guide Wire | Structure |
| EB-32Q-3-B | ≥3.2 | 2000 | 8.5/12/15 | 0.035" | 3 Lumens |
| EB-32Q-L-3-B | ≥3.2 | 2000 | 10/13/16 | 0.035" | 3 Lumens |
| EB-32Q-XL-3-B | ≥3.2 | 2000 | 12/15/18 | 0.035" | 3 Lumens |
| EB-32Q-RX-B | ≥3.2 | 2000 | 8.5/12/15 | 0.035" | Rapid Exchange(RX) |
| EB-32Q-L-RX-B | ≥3.2 | 2000 | 10/13/16 | 0.035" | Rapid Exchange(RX) |
| EB-32Q-XL-RX-B | ≥3.2 | 2000 | 12/15/18 | 0.035" | Rapid Exchange(RX) |


