Intended use
This device is endoscopically used in digestive system or respiratory tract to guide other devices.
Product Features
◎ Anti-twisting and high elastic NiTi core wire provides excellent torsional rigidity and can pass through complex anatomical structures successfully;
◎ Ultra-smooth PTFE coating is convenient for insertion, and bi-color helix design provides clear judgment of motion;
◎ Hydrophilic and radiopaque soft head design ensures smooth movement and accurate positioning under X-ray;
◎ Soft and round tip design reduces tissue damage of the patients;
◎ Patented soft tip connection technology provides multiple protection, thus it is impossible to break off;
◎ Various specifications are available according to clinical requirements, such as stiff guide wire, plastic coated guide wire, zebra guide wire, etc.
Stiff guide wire
| Model | O.D.(mm/inch) | Length(mm) | Characteristics |
| GW-88-180-A1 | 0.88/0.035 | 1800 | Big head stiff guide wire |
| GW-88-260-A1 | 0.88/0.035 | 2600 | Big head stiff guide wire |
| GW-88-450-A1 | 0.88/0.035 | 4500 | Big head stiff guide wire |
| GW-88-180-A2 | 0.88/0.035 | 1800 | Flat head stiff guide wire |
| GW-88-260-A2 | 0.88/0.035 | 2600 | Flat head stiff guide wire |
| GW-88-450-A2 | 0.88/0.035 | 4500 | Flat head stiff guide wire |
zebra guide wire
| Model | O.D.(mm/inch) | Length(mm) | Characteristics |
| GW-88-260-C1 | 0.88/0.035 | 2600 | Straight zebra guide wire |
| GW-88-450-C1 | 0.88/0.035 | 4500 | Straight zebra guide wire |
| GW-88-260-C2 | 0.88/0.035 | 2600 | Curved zebra guide wire |
| GW-88-450-C2 | 0.88/0.035 | 4500 | Curved zebra guide wire |


