Intended use
This device is mainly used to remove bile duct stones or foreign bodies in upper and lower digestive tract.
Product Features
◎ With injection port in handle, it is convenient to inject contrast medium smoothly.
◎ Excellent delivery performance makes it easier to reach the target.
◎ Push-pull handle together with rotatable design makes stone grabbing more easy and effective.
◎ Diamond shape basket is easily to grab and release, especially for repeat use.
◎ Memory alloy design of basket ensures that it can remain original shape after sophisticated stone removal.
◎ Three different types of basket are available to meet clinical requirements, including diamond, spiral and oval shape.
| Model | Working Channel I.D. | Working Length | Basket Width | Basket Shape | Number of wires | Handle Type |
| BS-20SX-20A4 | ≥2.0 | 700 | 20 |
Diamond Shape | 4 | Push-Pull Type |
| BS-20Q-20A4 | ≥2.0 | 2000 | 20 | 4 | Push-Pull Type | |
| BS-28Q-20A4 | ≥2.8 | 2000 | 20 | 4 | Push-Pull Type | |
| BS-28Q-25A4 | ≥2.8 | 2000 | 25 | 4 | Push-Pull Type | |
| BS-28Q-30A4 | ≥2.8 | 2000 | 30 | 4 | Push-Pull Type | |
| BS-20E-20A4 | ≥2.0 | 1200 | 20 | 4 | Push-Pull Type | |
| BS1-20SX-20A4 | ≥2.0 | 700 | 20 | 4 | 3-Ring Type | |
| BS1-20Q-20A4 | ≥2.0 | 2000 | 20 | 4 | 3-Ring Type | |
| BS1-28Q-20A4 | ≥2.8 | 2000 | 20 | 4 | 3-Ring Type | |
| BS1-28Q-25A4 | ≥2.8 | 2000 | 25 | 4 | 3-Ring Type | |
| BS1-28Q-30A4 | ≥2.8 | 2000 | 30 | 4 | 3-Ring Type | |
| BS1-20E-20A4 | ≥2.0 | 1200 | 20 | 4 | 3-Ring Type |
| Model | Working Channel I.D. | Working Length | Basket Width | Basket Shape | Number of wires | Handle Type |
| BS-20SX-20B4 | ≥2.0 | 700 | 20 |
Sprial Shape | 4 | Push-Pull Type |
| BS-20Q-20B4 | ≥2.0 | 2000 | 20 | 4 | Push-Pull Type | |
| BS-28Q-20B4 | ≥2.8 | 2000 | 20 | 4 | Push-Pull Type | |
| BS-28Q-25B4 | ≥2.8 | 2000 | 25 | 4 | Push-Pull Type | |
| BS-28Q-30B4 | ≥2.8 | 2000 | 30 | 4 | Push-Pull Type | |
| BS-20E-20B4 | ≥2.0 | 1200 | 20 | 4 | Push-Pull Type | |
| BS1-20SX-20B4 | ≥2.0 | 700 | 20 | 4 | 3-Ring Type | |
| BS1-20Q-20B4 | ≥2.0 | 2000 | 20 | 4 | 3-Ring Type | |
| BS1-28Q-20B4 | ≥2.8 | 2000 | 20 | 4 | 3-Ring Type | |
| BS1-28Q-25B4 | ≥2.8 | 2000 | 25 | 4 | 3-Ring Type | |
| BS1-28Q-30B4 | ≥2.8 | 2000 | 30 | 4 | 3-Ring Type | |
| BS1-20E-20B4 | ≥2.0 | 1200 | 20 | 4 | 3-Ring Type |
| Model | Working Channel I.D. | Working Length | Basket Width | Basket Shape | Number of wires | Handle Type |
| BS-20SX-20C4 | ≥2.0 | 700 | 20 |
Oval Shape | 4 | Push-Pull Type |
| BS-20Q-20C4 | ≥2.0 | 2000 | 20 | 4 | Push-Pull Type | |
| BS-28Q-20C4 | ≥2.8 | 2000 | 20 | 4 | Push-Pull Type | |
| BS-28Q-25C4 | ≥2.8 | 2000 | 25 | 4 | Push-Pull Type | |
| BS-28Q-30C4 | ≥2.8 | 2000 | 30 | 4 | Push-Pull Type | |
| BS-20E-20C4 | ≥2.0 | 1200 | 20 | 4 | Push-Pull Type | |
| BS1-20SX-20C4 | ≥2.0 | 700 | 20 | 4 | 3-Ring Type | |
| BS1-20Q-20C4 | ≥2.0 | 2000 | 20 | 4 | 3-Ring Type | |
| BS1-28Q-20C4 | ≥2.8 | 2000 | 20 | 4 | 3-Ring Type | |
| BS1-28Q-25C4 | ≥2.8 | 2000 | 25 | 4 | 3-Ring Type | |
| BS1-28Q-30C4 | ≥2.8 | 2000 | 30 | 4 | 3-Ring Type | |
| BS1-20E-20C4 | ≥2.0 | 1200 | 20 | 4 | 3-Ring Type |





