Intended use
Used for the resection of digestive tract polyp with endoscopic and high frequency electric generator.
Product Features
◎ Achieve true synchronous rotation,easy aignmert of the focus.
◎ Easier to fit the lesion,no til head,perfect fit.
◎ Easy cutting,excellent clotting effect,minimal smoke and scab.
◎ Imported special high strength medical stainless steel wire,electric effect is good,even cutting.
| No | Model Size | Diameter(mm) | Length(mm) | Loop Opening(mm) | Trape Shape | Channel(mm) | Operation |
| 1 | SD-T-2412-25 | φ2.4 | 1200 | 25 | Ellipse | ≥2.8 | Gastroscape |
| 2 | SD-T-2412-30 | 30 | ≥2.8 | Gastroscape | |||
| 3 | SD-T-2472-35 | 35 | ≥2.8 | Gastroscape | |||
| 4 | SD-T-2416-25 | φ2.4 | 1600 | 25 | Ellipse | ≥2.8 | Gastroscape |
| 5 | SD-T-2416-30 | 30 | ≥2.8 | Gastroscape | |||
| 6 | SD-T-2416-35 | 35 | ≥2.8 | Gastroscape | |||
| 7 | SD-T-2423-10 | φ2.4 | 2300 | 10 | Hexagonal | ≥2.8 | Gastroscape |
| 8 | SD-T-2423-25 | 25 | ≥2.8 | Enteroscope | |||
| 9 | SD-T-2423-30 | 30 | ≥2.8 | Enteroscope | |||
| 10 | SD-T-2423-35 | 35 | ≥2.8 | Enteroscope | |||
| 11 | SD-L-2472-25 | φ2.4 | 1200 | 25 | Hexagonal | ≥2.8 | Enteroscope |
| 12 | SD-L-2412-30 | 30 | ≥2.8 | Gastroscope | |||
| 13 | SD-L-2472-35 | 35 | ≥2.8 | Gastroscope | |||
| 14 | SD-L-2416-25 | φ2.4 | 1600 | 25 | Ellipse | ≥2.8 | Gastroscope |
| 15 | SD-L-2416-30 | 30 | ≥2.8 | Gastroscape | |||
| 16 | SD-L-2416-35 | 35 | ≥2.8 | Gastroscape | |||
| 17 | SD-L-2423-25 | φ2.4 | 2300 | 25 | Hexagonal | ≥2.8 | Gastroscope |
| 18 | SD-L-2423-30 | 30 | ≥2.8 | Gastroscope | |||
| 19 | SD-L-2423-35 | 35 | ≥2.8 | Enteroscope | |||
| 20 | SD-T-1812-10 | φ1.8 | 1200 | 10 | Ellipse | ≥2.0 | Enteroscope |
| 21 | SD-T-1812-15 | 15 | ≥2.0 | Enteroscope | |||
| 22 | SD-T-1812-20 | 20 | ≥2.0 | Gaslroscope | |||
| 23 | SD-T-1812-25 | 25 | ≥2.0 | Gaslroscope | |||
| 24 | SD-L-1812-15 | φ1.8 | 1200 | 15 | Hexaqonal | ≥2.0 | Gaslroscope |
| 25 | SD-L-1812-20 | 20 | ≥2.0 | Gastroscape | |||
| 26 | SD-L-1812-25 | 25 | ≥2.0 | Gastroscape |




