Intended use
Removal of polyps or other excess tissues in the digestive tract and respiratory tract with endoscope.
Product Features
◎ Standard cup design to obtain the appropriate tissue,make less damage.
◎ Innovational 4-bar linkage design,offering an excellent rigidness,easy to sampling.
Oval cups | Model Number | Diameter(mm) | Length(mm) | Channel(mm) | Features |
| FB-A-23-1600 | 1.8 | 1200 | 2.0 | without needle uncoated | |
| FB-C-23-1900 | 1.8 | 1600 | 2.0 | without needle coated | |
| FB-A-23-2300 | 2.3 | 1600 | 2.8 | without needle uncoated | |
| FB-C-23-1900 | 2.3 | 1800 | 2.8 | without needle coated |
Tooth jaw without spike | Model Number | Diameter(mm) | Length(mm) | Channel(mm) | Features |
| FB-A-23-1600 | 1.8 | 1200 | 2.0 | without needle uncoated | |
| FB-C-23-1900 | 1.8 | 1600 | 2.0 | without needle coated | |
| FB-A-23-2300 | 2.3 | 1800 | 2.8 | without needle uncoated | |
| FB-C-23-1900 | 2.3 | 2300 | 2.8 | without needle coated |
Coated with spike | Model Number | Diameter(mm) | Length(mm) | Channel(mm) | Features |
| FB-D-18-1200 | 1.8 | 1200 | 2.0 | with needle coated | |
| FB-D-18-1600 | 1.8 | 1600 | 2.0 | with needle coated | |
| FB-D-23-1800 | 2.3 | 1800 | 2.8 | with needle coated | |
| FB-D-23-2300 | 2.3 | 2300 | 2.8 | with needle coated |
Coated with graduation | Model Number | Diameter(mm) | Length(mm) | Channel(mm) | Features |
| FB-F-18-1600 | 1.8 | 1600 | 2.0 | with needle,with scale | |
| FB-E-18-1800 | 1.8 | 1800 | 2.0 | without needle,with scale | |
| FB-E-23-2300 | 2.3 | 2300 | 2.8 | with needle,with scale | |
| FB-F-23-2300 | 2.3 | 2300 | 2.8 | without needle.with scale |









