Intended use
It is suitable for pathological biopsy during gastroenteroscopy.Used with endoscope to sample tissues from digestive tract and respiratory tract.
Product Features
◎ Repeatedly open and close with 360 degree syn-rotation
◎ First-class production technology
◎ Inner axis rotation to reduce endoscope loss
◎ Sample from any angle and grab accurately
Product Advantages
1.Repeatedly opening and closing,360 synchronous rotation,flexible response to lesion site sampling at any angle,precise grasping,and convenient operation,
2. Internal axis rotation reduces mirror loss.
3. The sharpness,fit,bite force,operability,and manufacturing process of the biopsy forceps have all reached the industry's first-class level,
4. Innovational 4-bar linkage design,offering an excellent rigidness,easy to sampling.
5. The cup head are made of stainless steel and welded by laser with highly reliable connection.
6. 360 degree rotation.
| Model Number | Diameter(mm) | Length(mm) | Forceps Channel(mm) | Features |
| FB-A-23-1600 | 2.3 | 1600 | ≥2.8 | Gastroscope,uncoated |
| FB-A-23-1900 | 2.3 | 1900 | ≥2.8 | Gastroscope,uncoated |
| FB-A-23-2300 | 2.3 | 2300 | ≥2.8 | Enteroscope,uncoated |
| FB-C-23-1600 | 2.3 | 1600 | ≥2.8 | Gastroscope,coated |
| FB-C-23-1900 | 2.3 | 1900 | ≥2.8 | Enteroscope,uncoated |
| FB-C-23-2300 | 2.3 | 2300 | ≥2.8 | Enteroscope,coated |
| FB-A-18-1000 | 1.8 | 1000 | ≥2.0 | Bronchoscope,uncoated |
| FB-A-18-1200 | 1.8 | 1200 | ≥2.0 | Bronchoscope,uncoated |
| FB-A-18-1600 | 1.8 | 1600 | ≥2.0 | Superfine gastroscope,uncoated |
| FB-C-18-1000 | 1.8 | 1000 | ≥2.0 | Bronchoscope,coated |
| FB-C-18-1200 | 1.8 | 1200 | ≥2.0 | Bronchoscope,coated |
| FB-C-18-1600 | 1.8 | 1600 | ≥2.0 | Superfine gastroscope,coated |





