Intended use
It is used with an electrosurgical unit for endoscopic mucosal marking, insion in the GI tract.
Product Features
◎ Integrated electrosurgical and waterjet functions, eliminating the need for instrument change and saving valuable procedure time.
◎ High-pressure waterjet creates submucosal water cushion to prevent thermal and mechanical injury during resection, ensuring maximum safety.
◎ Four types of electrosurgical tip available for various clinical applications.
-- Versatile application.
-- Marking/dissection and less likely to slip.
-- Spherical tip maximizes coagulation effect.
| PIC | Part No. | Knife Length A (±0.3mm) | Working length (±50mm) | Flushing |
![]() | SD-05-T40-165Y | 4 | 1650 | Y |
| SD-05-T40-195Y | 4 | 1950 | Y | |
| SD-05-T40-230Y | 4 | 2300 | Y | |
| SD-05-T40-165N | 4 | 1650 | N | |
| SD-05-T40-195N | 4 | 1950 | N | |
| SD-05-T40-230N | 4 | 2300 | N | |
![]() | SD-05-D15-165Y | 1.5 | 1650 | Y |
| SD-05-D15-195Y | 1.5 | 1950 | Y | |
| SD-05-D15-230Y | 1.5 | 2300 | Y | |
| SD-05-D20-165Y | 2 | 1650 | Y | |
| SD-05-D20-195Y | 2 | 1950 | Y | |
| SD-05-D20-230Y | 2 | 2300 | Y | |
| SD-05-D15-165N | 1.5 | 1650 | N | |
| SD-05-D15-195N | 1.5 | 1950 | N | |
| SD-05-D15-230N | 1.5 | 2300 | N | |
| SD-05-D20-165N | 2 | 1650 | N | |
| SD-05-D20-195N | 2 | 1950 | N | |
| SD-05-D20-230N | 2 | 2300 | N | |
![]() | SD-05-H45-165N | 4.5 | 1650 | N |
| SD-05-H45-195N | 4.5 | 1950 | N | |
| SD-05-H45-230N | 4.5 | 2300 | N | |
![]() | SD-05-J45-165N | 4.5 | 1650 | N |
| SD-05-J45-195N | 4.5 | 1950 | N | |
| SD-05-J45-230N | 4.5 | 2300 | N |










