Product Function
◎ Color plastic shell/Aluminum shell
◎ LCD/Tare function
◎ Overload alarm/Level indicator
◎ Option:Interface/Printer/Wind shield
◎ Solid/Liquid/Dust/Absorbent
◎ Density frame(Solid/Liquid)
◎ Direct display sample density
◎ Density reference set

Product Application

| Model | XY300-2CM | XY600-2CM | JA602M | JA303M | JA203M |
| Capacity | 310g | 610g | 610g | 310g | 210g |
| Test Mode | Solid/Liquid | Solid/Liquid/Powder/Water Absorption | |||
| Readability | 0.01g | 0.01g | 0.005g | 0.001g | |
| Min Weighing | 0.04g | 0.04g | 0.020g | 0.004g | |
| Repeatability | ±0.02g | ±0.02g | ±0.010g | ±0.002g | |
| Linearity | ±0.03g | ±0.03g | ±0.015g | ±0.003g | |
| Unit Conversion | Weigh: g/ct/oz Density: D | Weigh: g/ct/oz Density: D/%/K | |||
| Pan Size | 160×70mm | ||||
| Tank Size | 139×100×78mm | ||||
| Temperature | 5-25℃ | ||||
| Cal.Weight | 200g | ||||
| Packinge Size | 310×230×130mm+440×310×300mm | 440×310×300mm×2 | |||
| Gross Weight | 4kg | 6kg | |||



