Product Function
◎ Aluminum shell/Large space wind proof cover
◎ LED(Green)/LCD
◎ Tare function/Counting
◎ Overload alarm/Level indicator
◎ Option: Under weighing/Printer

Product Application

| Model | JA103H | JA203H | JA303H |
| Capacity | 110g | 210g | 310g |
| Readability | 0.001g | ||
| Min Weighing | 0.004g | ||
| Repeatability | ±0.002g | ||
| Linearity | ±0.003g | ||
| Stable Time | ≤3S | ||
| Pan Size | φ90mm | ||
| Appearance Size | 340×215×350mm | ||
| Draft Shield Size | 240×190×265mm | ||
| Calibration | External Calibration | ||
| Cal.Weight | 100g | 200g | |
| Packing Size | Inner box: 415×285×430mm Outer box: 475×315×485mm | ||
| Gross Weight | 7.5kg | ||


