Product Function
◎ Electromagnetic sensor
◎ JA-N (Internal calibration)
◎ Aluminum shell Large space wind proof cover
◎ LCD(White back light with black font)
◎ Tare function/Counting/Unit conversio(g/mg/ct/oz)...
◎ Sensitivity/Speed set/Percentage
◎ Overload alarm/Fault alarm/Level indicator
◎ Option: Under weighing/Printer

Product Application

| Model | JA203 | JA303 | JA503 | JA603 | JA1003 | JA1203 | JA203N | JA303N | JA503N | JA603N |
| Capacity | 200g | 300g | 500g | 600g | 1000g | 1200g | 200g | 300g | 500g | 600g |
| Readability | 0.001g | |||||||||
| Min Weighing | 0.004g | |||||||||
| Repeatability | ±0.002g | |||||||||
| Linearity | ±0.003g | |||||||||
| Stable Time | ≤3S | |||||||||
| Pan Size | φ80mm | |||||||||
| Appearance Size | 340×215×350mm | |||||||||
| Draft Shield Size | 240×190×265mm | |||||||||
| Communication | RS232 | |||||||||
| Temperature | 15-25℃ | |||||||||
| Calibration | External Calibration | Internal Calibration | ||||||||
| Cal.Weight | 200g | 500g | Internal calibration device+External Calibration 200g | |||||||
| Packing Size | Inner box: 415×285×430mm Outer box: 475×315×485mm | |||||||||
| Gross Weight | 10kg | 11kg | ||||||||




