
Option: static eliminator
FA-N Function
★Internal auto calibration
★LCD(White back light with black font)
★One key/Time trigger internal calibration
★Electromagnetic force sensor
★Aluminum shell/Large space wind proof cover
★Tare function/Counting/Percentage
★Unit conversion(g/mg/ct/oz)...
★Under weighing
★Sensitivity/Speed set
★Overload alarm/Fault alarm/Level indicator
FA Function
★Electromagnetic sensor
★Aluminum shell Large space wind proof cover
★LCD(White back light with black font)
★Tare function/Counting/Unit conversion(g/mg/ct/oz)...
★Sensitivity/Speed set/Percentage
★Overload alarm/Fault alarm/Level indicator
★Option: Under weighing/Printer

Product application

| Model(External Calibration) | FA1004 | FA1104 | FA1204 | FA2004 | FA2104 | FA2204 |
| Model(Internal Calibration) | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N |
| Capacity | 100g | 110g | 120g | 200g | 210g | 220g |
| Readability | 0.0001g | |||||
| Min Weighing | 0.0004g | |||||
| Repeatability | ±0.0002g | |||||
| Linearity | ±0.0003g | |||||
| Stable Time | ≤3S | |||||
| Pan Size | φ80mm | |||||
| Appearance Size | 340×215×350mm | |||||
| Draft Shield Size | 240×190×265mm | |||||
| Communication | RS232(Standard) / USB、RJ45 (Optional) | |||||
| Temperature | 15-35℃ | |||||
| Cal.Weight | 100g | 200g | ||||
| Option | Printer | |||||
| Packing Size | Inner box: 415×285×430mm Outer box: 475×315×485mm | |||||
| Gross Weight | 11kg | |||||




