
Option: static eliminator
Product Function
◎ Internal auto calibration(FA-EN)
◎ Electromagnetic force sensor
◎ LCD(White back light with black font)
◎ Tare function/Counting/Unit conversion
◎ Sensitivity/Speed set/Percentage
◎ Density function
◎ Accumulation function/peak hold/Upper and lower set
◎ Dynamic weighing /Net and Gross/Clock function(optional)
◎ Print function(baud rate setting,Continuous communication or press communication)
◎ Calibration time setting
◎ Overload alarm/Fault alarm/Level indicator
◎ Option: Density kit (solid/liquid)/RS485/USB/printer

| Model | FA1004E(N) | FA1104E(N) | FA1204E(N) | FA2004E(N) | FA2104E(N) | FA2204E(N) |
| Capacity(g) | 100g | 110g | 120g | 200g | 210g | 220g |
| Resolution(g) | 0.0001g | |||||
| Min Weighing(g) | 0.0004g | |||||
| Stable Time | ≤3s | |||||
| Display | LCD(white back light with black font) | |||||
| Pan Size | φ80mm(Standard)、φ90mm(Optional) | |||||
| Operation Temp | 5-35℃ | |||||
| Repeat Ability | ±0.0002g | |||||
| Liner | ±0.0003g | |||||
| Dimension | 300×200×285mm | |||||
| Draft Shield Size | 180×175×200mm | |||||
| LCD Size | 96×24mm | |||||
| Cal.Weight | External(Internal) Calibration | |||||
| Interface | RS232C(Standard)/ RS485 / USB/Printer(Optional) | |||||
| Packing Size | 425×320×415mm | |||||
| G.Weight | 8.0kg | |||||


