
Option: static eliminator
Product Function
◎ Internal calibration
◎ LCD(White back light with black font)
◎ One key/Time trigger internal calibration
◎ Electromagnetic force sensor
◎ Glass draft shield with 3 sliding doors for easy access to the items being weighed
◎ Tare function/Counting/Percentage
◎ Unit conversion(g/mg/ct/oz)...
◎ Sensitivity/Speed set
◎ Overload alarm/Fault alarm/Level indicator

Optional Accessories
ION-A15 Static Eliminator
Balance plate system. USB version (BL0329) or Bluetooth version (BL0330)
DPP-250-BT Bluetooth printer for system (AC013)
TLP-50 serial printer with date/time (C054)
DPP-250 serial printer (AC007)
STAT serial printer with statistical function (AC022)
Alphanumeric external keyboard (AC005)
Serial to USB converter (E1002)
Serial cable for serial output to printer or computer (E743)
Factory calibration certificate (BL0333)
| Model | FA314A(External Cal) | FA414A(External Cal) | FA514A(External Cal) | FA614A(External Cal) | FA1104A(External Cal) |
| Model | FA314AI(Internal Cal) | FA414AI(Internal Cal) | FA514AI(Internal Cal) | FA614AI(Internal Cal) | FA1104AI(Internal Cal) |
| Capacity(g) | 310g | 410g | 510g | 610g | 1100g |
| Resolution(g) | 0.1mg | ||||
| Min Weighing(g) | 0.4mg | ||||
| Stable Time | ≤4s | ||||
| Display | LCD(white back light with black font) | ||||
| Pan Size | φ80mm | ||||
| Operation Temp | 5-35℃ | ||||
| Repeat Ability | 0.1mg if weight ≤ 220g 0.3 mg from 220g to 310g 0.35mg from 310g to 610g | ||||
| Liner | ± 0.5mg | ||||
| Draft Shield Size | 162mm×171mm×225mm | ||||
| Cal.Weight | External(Internal) Calibration | ||||
| Interface | RS232C(Standard)/RS485/Printer(Optional) | ||||
| Dimension | 345×215×345mm | ||||
| N.Wight | 7 kg | ||||


